Use este identificador para citar ou linkar para este item:
http://jbb.ibict.br//handle/1/1216
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Martins, L. N. B. | - |
dc.contributor.author | Santiago, F. L. de A. | - |
dc.contributor.author | Montecchia, M. S. | - |
dc.contributor.author | Correa, O. S. | - |
dc.contributor.author | Saggin Junior, O. J. | - |
dc.contributor.author | Souza, E. D. de | - |
dc.contributor.author | Paulino, H. B. | - |
dc.date.accessioned | 2019-10-09T13:26:44Z | - |
dc.date.available | 2019-10-09T13:26:44Z | - |
dc.date.issued | 2019-02-20 | - |
dc.date.submitted | 2019-09-03 | - |
dc.identifier.citation | MARTINS, Luciene Nunes Barcelos et al . Biochemical and Biological Properties of Soil from Murundus Wetlands Converted into Agricultural Systems. Rev. Bras. Ciênc. Solo, Viçosa , v. 43, e0180183, 2019 . Available from <http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-06832019000100404&lng=en&nrm=iso>. access on 03 Sept. 2019. Epub June 19, 2019. http://dx.doi.org/10.1590/18069657rbcs20180183. | pt_BR |
dc.identifier.issn | 18069657 | pt_BR |
dc.identifier.uri | http://jbb.ibict.br//handle/1/1216 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Scielo | pt_BR |
dc.relation.ispartof | Revista Brasileira de Ciência do Solo | pt_BR |
dc.title | Biochemical and Biological Properties of Soil from Murundus Wetlands Converted into Agricultural Systems | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.rights.license | CC BY-NC | pt_BR |
dc.rights.holder | Direitos reservados ao autor, podendo o usuário compartilhar parte da obra desde que atribua os devidos créditos. Uso proibido para fins comerciais. | pt_BR |
dc.description.abstractalternative | The implementation of conservationist systems that improve soil properties and reduce the impacts of the conversion of native areas is fundamental for feasible agricultural exploitation. This study aimed to evaluate the impact on soil biological properties caused by the conversion of murundus fields into agricultural systems and verify the ability of the no-tillage conservation system to recover these properties over the years. Treatments consisted of three agricultural areas subjected to the same management (no-tillage), in a chronosequence (7, 11, and 14 years of conversion) and a reference area (murundus field). To evaluate soil quality, we analyzed total soil organic carbon, microbial biomass carbon, soil basal respiration, metabolic and microbial quotients, and acid phosphatase activities, as well as the potential functionality of soil bacterial communities and the modifications in their genetic structure. The conversion of murundus field into agricultural systems negatively impacted soil biological properties, with expressive reduction in soil organic carbon content and microbial biomass carbon. The periods of adoption of the conservationist system (no-tillage) were not enough to recover the biological properties and/or to reverse the changes observed in the genetic structure of the soil bacterial communities of the managed areas, although stabilization trends were observed in the agricultural systems over the years. | pt_BR |
dc.publisher.place | Visoça - MG | pt_BR |
dc.subject.keywords | Anthropic interference. | pt_BR |
dc.subject.keywords | Agricultural production. | pt_BR |
dc.subject.keywords | Management. | pt_BR |
dc.subject.keywords | Soil quality. | pt_BR |
dc.description.format | Rev. Bras. Ciênc. Solo vol.43 Viçosa 2019 Epub June 19, 2019 | pt_BR |
dc.description.extent | p. 1-13 | pt_BR |
Aparece nas coleções: | 4.6.1 Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
0100-0683-rbcs-43-e0180183.pdf | Texto completo | 471,56 kB | Adobe PDF | Visualizar/Abrir |
Os itens na biblioteca estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.