Use este identificador para citar ou linkar para este item:
http://jbb.ibict.br//handle/1/1220
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Cagna, C. P. | - |
dc.contributor.author | Calábria, Z. K. P. | - |
dc.contributor.author | Guedes Filho, O. | - |
dc.contributor.author | Pacheco, L. P. | - |
dc.contributor.author | Silva, T. J. A. da | - |
dc.date.accessioned | 2019-10-09T13:29:50Z | - |
dc.date.available | 2019-10-09T13:29:50Z | - |
dc.date.issued | 2019-06-06 | - |
dc.identifier.citation | CAGNA, Camila P. et al . STRUCTURAL PROPERTIES OF SOIL IN MAIZE AND FORAGE GRASS INTERCROPPING UNDER NO-TILLAGE IN THE BRAZILIAN CERRADO. Eng. Agríc., Jaboticabal , v. 39, n. 4, p. 512-517, Aug. 2019 . Available from <http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-69162019000400512&lng=en&nrm=iso>. access on 04 Sept. 2019. Epub Aug 12, 2019. http://dx.doi.org/10.1590/1809-4430-eng.agric.v39n4p512-517/2019. | pt_BR |
dc.identifier.issn | Versão impressa 01006916 Versão online 18094430 | pt_BR |
dc.identifier.uri | http://jbb.ibict.br//handle/1/1220 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Scielo | pt_BR |
dc.relation.ispartof | Engenharia Agrícola | pt_BR |
dc.title | Structural properties of soil in maize and forage grass intercropping under no-tillage in the brazilian Cerrado | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.rights.license | CC BY-NC | pt_BR |
dc.rights.holder | Direitos reservados ao autor, podendo o usuário compartilhar parte da obra desde que atribua os devidos créditos. Uso proibido para fins comerciais. | pt_BR |
dc.description.abstractalternative | Integration of forage grasses with grain crops, such as maize, allows maintaining soil cover. The objective of this study was to evaluate the tensile strength, friability, and stability of soil aggregates in the maize and forage grass intercropping under no-tillage system. The study used a completely randomized block design with seven treatments and three replications. Undisturbed soil samples were collected in two seasons (2015 and 2016) at 0–0.10 m and 0.10–0.20 m soil depth. The following properties of soil aggregates were measured: tensile strength (TS), friability (F), gravimetric moisture (GM), weighted mean diameter (WMD), geometric mean diameter (GMD), and aggregate stability index (ASI). The intercropping of maize with Urochloa ruziziensis presented higher WMD and GMD at 0.10–0.20 m soil depth. Moreover, TS at 0.10–0.20 m soil depth was lower in maize without intercropping. The effects of the intercropping system on soil aggregates were better detected by aggregate stability than by TS or F. The intercropping of maize and U. ruziziensis improved soil aggregation to a higher extent than those systems with other forage grasses. | pt_BR |
dc.publisher.place | Jaboticabal - SP | pt_BR |
dc.subject.keywords | Aggregate stability index | pt_BR |
dc.subject.keywords | Tensile strength | pt_BR |
dc.subject.keywords | Soil physical quality | pt_BR |
dc.description.format | Eng. Agríc. vol.39 no.4 Jaboticabal July/Aug. 2019 | pt_BR |
dc.description.extent | p. 512-517 | pt_BR |
Aparece nas coleções: | 3.4.1 Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1809-4430-eagri-39-04-0512.pdf | Texto completo | 922,9 kB | Adobe PDF | Visualizar/Abrir |
Os itens na biblioteca estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.